Junior Tennis Camps
Whether you are an absolute beginner or budding superstar, the camps will give you the opportunity to improve your tennis. This is done through playing games aimed at improving footwork, co-ordination and team spirit in a fun, safe environment.
- All coaches are DBS checked.
- Please note the camp will run outdoors so please dress appropriately and bring, a packed lunch and plenty of water.
- A high sun factor lotion is required for hot days.
- Spaces are limited so booking early is always recommended to avoid disappointment!
2020 Camps
CAMP | DATES | TIMES | MEMBERS RATES | NON MEMBERS RATES |
||||
per day | 4 days | 5 days | per day | 4 days | 5 days | |||
FEB HALF TERM | Mon 17th - Fri 21st Feb | 9-12 9-3 | £15 £28 | NA NA | £70 £120 | £16 £30 | NA NA | £75 £125 |
EASTER 1 | Mon 6th – Thu 9th Apr | 9-12 9-3 | £16 £28 | £60 £100 | NA NA | £18 £30 | £68 £105 | NA NA |
EASTER 2 | Tue 14th – Fri 17th Apr | 9-12 9-3 | £16 £28 | £60 £100 | NA NA | £18 £30 | £68 £105 | NA NA |
MAY HALF TERM | Tue 26th – Fri 29th May | 9-12 9-3 | £16 £28 | £60 £100 | NA NA | £18 £30 | £68 £105 | NA NA |
SUMMER 1 | Mon 3rd – Fri 7th Aug | 9-12 9-3 | £16 £28 | NA NA | £75 £120 | £18 £30 | NA NA | £85 £125 |
SUMMER 2 | Mon 10th – Fri 14th Aug | 9-12 9-3 | £16 £28 | NA NA | £75 £120 | £18 £30 | NA NA | £85 £125 |
SUMMER 3 | Mon 24th – Fri 28th Aug | 9-12 9-3 | £16 £28 | NA NA | £75 £120 | £18 £30 | NA NA | £85 £125 |
OCT HALF TERM | Mon 26th – Fri 30th Oct | 9-12 9-3 | £16 £28 | NA NA | £75 £120 | £18 £30 | NA NA | £85 £125 |
XMAS | Mon 21st - Tue 22nd Dec | 9-12 9-3 | £16 £28 | NA NA | NA NA | £18 £30 | NA NA | NA NA |
EARLY DROP OFF £4 (from 8.00am]
LATE PICK UP £8 [until 5.00pm]
A TYPICAL DAY
8:45-9:15 | Sign in and warm up |
9:15-9:30 | Hand eye co ordination & Ball skills |
9:30-10:15 | Technical session –different shot each day |
10:15-10:30 | Break |
10:30-11:15 | Technical session progression |
11:15-11:20 | Drinks break |
11:20-12:00 | Games using shots learnt that morning |
12:00-12:45 | Lunch/ leave |
12:45-1:30 | Tactical session and review of technique |
1:30-1:45 | Break |
1:45 -3:00 | Matchplay and games |
This is just an example of a typical day however the coaches will adjust the day depending on the age and energy levels of their groups.